Cisco 2500 Access Server Series |
The Cisco 2500 access server series represents Cisco`s low cost entry into the access server marketplace. Three new products have recently been added to this family; the dial optimized AS2509-RJ and AS2511-RJ, and the temperature hardened Cisco 2509-ET. The Cisco 2500 access server series gives users the ability to connect asynchronous devices such as dumb terminals, modems, router consoles, slot machines, and ISDN TA`s into a routed network. This product family contains new features that make them easier to use then ever, and they run the same Cisco IOS software that runs the backbone of the Internet on a high-performance router engine. They also give users integrated synchronous serial ports to backhaul routed traffic through T1/E1 lines.
The Cisco 2500 access server series provide a variety of models designed for small office and remote site environments. Each model is a fixed-configuration router that supports at least two interface types. Each access server comes standard with Flash EPROM technology for simplified software maintenance. For software, the Cisco 2500 access server series offer a wide choice of feature sets, so you can select the appropriate protocol set for your network environment. These feature sets range from IP and bridging-only to a feature set containing the full array of Cisco`s software functionality.
Figure 6-19: Cisco 2509/2509-ET Rear View
Figure 6-20: Cisco 2511 Rear View
Figure 6-21: Cisco 2512 Rear View
Figure 6-22: AS2509-RJ Rear Panel
Figure 6-23: AS2511-RJ Rear Panel
Table 6-31: Cisco 2500 Series Access Server Product Numbers
Product | LAN | WAN | Async Ports | Position |
---|---|---|---|---|
AS2509-RJ | AUI or 10BaseT Ethernet | Single 5 in 1 synchronous serial port | Eight RJ-45 Ports | Low cost dial-in access server |
AS2511-RJ | AUI or 10BaseT Ethernet | Single 5 in 1 synchronous serial port | 16 RJ-45 Ports | Low cost dial-in access server |
Cisco 2509 | AUI Ethernet | Dual 5 in 1 synchronous serial ports | Eight ports via octal | |
fan out cable | Low density general purpose access server | |||
Cisco 2511 | AUI Ethernet | Dual 5 in 1 synchronous serial ports | 16 ports via octal | |
fan out cable | Low density general purpose access server | |||
Cisco 2512 | 4/16 MB Token Ring | Dual 5 in 1 synchronous serial ports | 16 ports via octal | |
fan out cable | Low density general purpose access server | |||
Cisco 2509-ET | AUI Ethernet | Dual 5 in 1 synchronous serial ports | Eight ports via octal | |
fan out cable | Extended temperature general purpose access server |
The Cisco 2500 access server series runs on the same Cisco IOS that runs the backbone of the Internet. This family of products has sold well over 1,000,000 ports since its introduction in September, 1994. This makes it the most popular remote LAN access server in the world today.
Table 6-32: Cisco 2500 Access Server Features and Benefits
Features | Benefits |
---|---|
WAN Interface |
|
Eight or 16 Asynchronous Ports |
|
Based on Cisco 2500 Family |
|
Flexible Memory Architecture |
|
Auxiliary and Console Ports |
|
The Cisco access server series supports the hardware options listed in the following tables. If a product number ends with an equal sign (=), the item can be ordered only as a spare. If a product number does not end with an equal sign, the item can be ordered as a spare or as a configurable part of a system order.
Note For options that apply to most systems, refer to "Cables and Transceivers" or "Power Supplies and Power Cords," later in the catalog.
Table 6-33: Cisco 2500 Series and Cisco AS5100 Access Servers Hardware Option Product Numbers
Option | Cisco 2500 Access Server Series | Cisco AS5100 Access Server |
---|---|---|
Memory | ||
Boot ROM upgrade (spare) | BOOT-2509/12= | - |
4-MB DRAM | MEM-1X4D | - |
4-MB DRAM (spare) | MEM-1X4D= | MEM-1X4D= |
8-MB DRAM | MEM-1X8D | - |
8-MB DRAM (spare) | MEM-1X8D= | - |
16-MB DRAM | MEM-1X16D | MEM-1X16D |
16-MB DRAM (spare) | MEM-1X16D= | MEM-1X16D= |
4-MB Flash SIMM | MEM-1X4F | - |
4-MB Flash SIMM (spare) | MEM-1X4F= | MEM-1X4F= |
4- to 8-MB Flash SIMM upgrade | MEM-1X8F-U | MEM-1X8F-DFB-U1, |
8-MB Flash SIMM | MEM-1X8F | MEM-1X8F |
8-MB Flash SIMM (spare) | MEM-1X8F= | MEM-1X8F-DFB=2 |
8-MB Flash SIMM | MEM-1X8F-U | - |
Dual-sided 16-MB Flash SIMM | - | MEM-1X16F-DFB |
Dual-sided 16-MB Flash SIMM (spare) | - | MEM-1X16F-DFB=3 |
Rack-Mount Kits | ||
19-in. rack-mount kit | ACS-2500RM-19= | - |
24-in. rack-mount kit | ACS-2500RM-24= | - |
Asynchronous Serial Cables | ||
8-lead octal cable and 8 male DB-25 modem connectors | CAB-OCTAL-KIT | - |
8-lead octal cable (68-pin to 8 male RJ-45 connectors) | CAB-OCTAL-ASYNC | - |
8-lead octal cable and 8 female DB-25 terminal connectors | CAB-OCTAL-FDTE | - |
Octal cable with male DB-25 modem connectors | CAB-OCTAL-MODEM | - |
Male DB-25 modem connector | CAB-25AS-MMOD | - |
Female DB-25 terminal connector | CAB-25AS-FDTE | - |
8 female RJ-45 to female RJ-45 adapters | CAB-ADPTRS-RJ45 | - |
Table 6-34: Cisco AS5200 Universal Access Server Hardware Option Product Numbers
Option | Product Number |
---|---|
Memory Upgrades | |
Shared DRAM upgrade (4 MB to 8 MB) (spare) | MEM-8S-52= |
Shared DRAM upgrade (4 MB to 16 MB) (spare) | MEM-16S-52= |
Main DRAM upgrade (8 MB to 16 MB) (spare) | MEM-16M-52= |
Boot Flash upgrade (4 MB to 8 MB) (spare) | MEM-8BF-52= |
System Flash upgrade, dual bank (8 MB to 16 MB) (spare) | MEM-1X16-AS52= |
Spares and Accessories | |
Dual T1/PRI card (spare) | AS52-2CT1= |
Dual E1/PRI card, unbalanced (spare) | AS52-2E1-U= |
Dual E1/PRI card, balanced (spare) | AS52-2E1-B= |
Carrier card with two Microcom modules (spare) | AS52-24B-M-56K= |
Carrier card (spare) | AS52-MC1= |
Microcom 56K 12-port module (spare) | AS52-12-M-56K= |
AS5200 modem blank panel (spare) | AS52M-BLANK= |
AS5200 blank panel (spare) | AS52-BLANK= |
19-in. rack-mount kit (spare) | AS5200RM-19= |
24-in. rack-mount kit (spare) | AS5200RM-24= |
60 channel E1 (R2) convertor, unbalanced DC (spare) | AS52-E1/E1-U= |
60 channel E1 (R2) convertor, balanced DC (spare) | AS52-E1/E1-B= |
Anadigicom line card, unbalanced (spare) | AS52-ANA-30-U= |
Anadigicom line card, balanced (spare) | AS52-ANA-30-B= |
13500.0015 Cable | AS52-E1R2-CABLE |
Model CLK100-1 clock/switch module | AS52-E1R2-CLOCK= |
CPU101-1 CPU module | AS52-E1R2-CPU |
PSU400-4 Power Supply Unit | AS52-E1R2-PSU400 |
5200 AC Power Supply (spare) | AS5200-PWR-AC= |
5200 DC Power Supply (spare) | AS5200-PWR-DC= |
Cables | |
Synchronous Serial Cables | |
EIA/TIA-232 male DTE interface, 10 ft (3 m) | CAB-232MT |
EIA/TIA-232 female DCE interface, 10 ft (3 m) | CAB-232FC |
EIA/TIA-449 male DTE interface, 10 ft (3 m) | CAB-449MT |
EIA/TIA-449 female DCE interface, 10 ft (3 m) | CAB-449FC |
EIA-530 male DTE interface, 10 ft (3 m) | CAB-530MT |
V.35 male DTE interface, 10 ft (3 m) | CAB-V35MT |
V.35 female DCE interface, 10 ft (3 m) | CAB-V35FC |
X.21 male DTE interface, 10 ft (3 m) | CAB-X21MT |
X.21 female DCE interface, 10 ft (3 m) | CAB-X21FC |
E1 cable, 75-ohm, unbalanced (BNC) | CAB-E1-BNC |
E1 cable, 120-ohm, balanced (DB-15) | CAB-E1-DB15 |
E1 cable, 120-ohm, balanced (2 BNC) | CAB-E1-TWINAX |
E1 ISDN PRI cable, 10 ft (3 m) | CAB-E1-PRI |
DB15 to RJ48C Cable for connecting AS5200 E1 as a Network Terminal | CAB-E1-PRI/NT |
Auxiliary/Console Port Cable Kit2 | ACS-2500ASYN |
Cisco AS5100 Cables | |
8A cable from card set to two quad modem cards | CAB-AS51-8= |
Note The Cisco AS5200 universal access server can be ordered with any of the current power cables offered with the Cisco 2500 access server series. It can also be ordered with up to two of the serial cables offered with the Cisco 2500 access server series.
![]() © TerraNet webmaster@terranet.ru |
||
125367, Москва, Полесский проезд дом 16 офис 309 |